<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Intrigma Inc</title>
	<link>http://www.intrigma.com</link>
	<description>The Fastest, Easiest, Most Complete Way to Streamline Medical Staff Scheduling</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:08:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Max Minnerop, MD of Stony Brook University Medical Center in Stony Brook, New York</title>
		<description><![CDATA[I schedule thirty EM residents, as well as off-service rotators with an average of 150 hours of daily coverage, and I track every shift each resident works. Prior to using Intrigma&#8217;s software, I used a spreadsheet to build the schedule and found the process to be very complicated, tedious, and error-prone, taking up to 24 [...]]]></description>
		<link>http://www.intrigma.com/max-minnerop-md-of-stony-brook-university-medical-center-of-stony-brook-new-york/</link>
			</item>
	<item>
		<title>Morris Kopels, MD of Glens Falls Hospital in Glens Falls, New York</title>
		<description><![CDATA[I have been the scheduling physician for the past 18 years at Glens Falls Hospital&#8217;s ED, a 50,000+ patient ED. We schedule 15 full time doctors and many part time and per-diem doctors. Intrigma&#8217;s scheduling software is definitely the best program I have used. I have tried many programs&#8230; Intrigma&#8217;s solution stands alone. It is [...]]]></description>
		<link>http://www.intrigma.com/morris-kopels-md-of-glens-falls-hospital-in-glens-falls-new-york/</link>
			</item>
	<item>
		<title>slider3</title>
		<description><![CDATA[]]></description>
		<link>http://www.intrigma.com/slider3/</link>
			</item>
	<item>
		<title>Come see us at ACEP in San Francisco between October 15-18</title>
		<description><![CDATA[Come see us at the ACEP Scientific Assembly in San Francisco between October 15th and 18th. Stop by booth #725 to get to know us and see a demo of Intrigma&#8217;s solution for emergency medical staff scheduling!]]></description>
		<link>http://www.intrigma.com/come-see-us-at-acep-in-san-francisco-between-october-15-18/</link>
			</item>
	<item>
		<title>Erik Sundell, MD of Emergency Services Ochsner Health System in New Orleans, Louisiana</title>
		<description><![CDATA[When Ochsner expanded to cover 4 EDs, the scheduling of physicians became complex and communication with the physicians was difficult. Intrigma provided the advanced solution we needed. I don&#8217;t know how we did it without them.]]></description>
		<link>http://www.intrigma.com/ochsner-health-system-new-orleans/</link>
			</item>
	<item>
		<title>Bruce Moskow, President of Emergency Service Partners in Austin, Texas</title>
		<description><![CDATA[Our 23-ED group carefully reviewed nine ED scheduling programs and, hands down, we chose AM-Scheduler. We couldn&#8217;t be more pleased with our selection.]]></description>
		<link>http://www.intrigma.com/emergency-service-partners-lp-texas/</link>
			</item>
	<item>
		<title>Ruchir K. Khurana, Chief of Emergency Services of Allen Hospital, Iowa Health System in Waterloo, Iowa</title>
		<description><![CDATA[We evaluated multiple systems to schedule our physician&#8217;s shifts. AM-Scheduler was the only one that met our needs, saved us time, and eliminated our headaches.]]></description>
		<link>http://www.intrigma.com/montefiore-medical-center-nyc/</link>
			</item>
	<item>
		<title>logos</title>
		<description><![CDATA[]]></description>
		<link>http://www.intrigma.com/logos/</link>
			</item>
	<item>
		<title>slider Solution2</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://www.intrigma.com/slider11/</link>
			</item>
	<item>
		<title>solution slider</title>
		<description><![CDATA[&#160;]]></description>
		<link>http://www.intrigma.com/solution-slider/</link>
			</item>
</channel>
</rss>

