<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intrigma Inc</title>
	<atom:link href="http://www.intrigma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intrigma.com</link>
	<description>The Fastest, Easiest, Most Complete Way to Streamline Medical Staff Scheduling</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Max Minnerop, MD of Stony Brook University Medical Center in Stony Brook, New York</title>
		<link>http://www.intrigma.com/max-minnerop-md-of-stony-brook-university-medical-center-of-stony-brook-new-york/</link>
		<comments>http://www.intrigma.com/max-minnerop-md-of-stony-brook-university-medical-center-of-stony-brook-new-york/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.intrigma.com/?p=638</guid>
		<description><![CDATA[I schedule thirty EM residents, as well as off-service rotators with an average of 150 hours of daily coverage, and I track every shift each resident works. Prior to using Intrigma&#8217;s software, I used a spreadsheet to build the schedule and found the process to be very complicated, tedious, and error-prone, taking up to 24 [...]]]></description>
			<content:encoded><![CDATA[<p>I schedule thirty EM residents, as well as off-service rotators with an average of 150 hours of daily coverage, and I track every shift each resident works. Prior to using Intrigma&#8217;s software, I used a spreadsheet to build the schedule and found the process to be very complicated, tedious, and error-prone, taking up to 24 hours every month. By using Intrigma&#8217;s software, I have been able to cut the time required to generate a schedule down to approximately 6 hours each month.</p>
<p>I would wholeheartedly recommend enlisting their services to any chief resident that spends hours of frustrating work dealing with residency scheduling issues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/max-minnerop-md-of-stony-brook-university-medical-center-of-stony-brook-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Kopels, MD of Glens Falls Hospital in Glens Falls, New York</title>
		<link>http://www.intrigma.com/morris-kopels-md-of-glens-falls-hospital-in-glens-falls-new-york/</link>
		<comments>http://www.intrigma.com/morris-kopels-md-of-glens-falls-hospital-in-glens-falls-new-york/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.intrigma.com/?p=635</guid>
		<description><![CDATA[I have been the scheduling physician for the past 18 years at Glens Falls Hospital&#8217;s ED, a 50,000+ patient ED. We schedule 15 full time doctors and many part time and per-diem doctors. Intrigma&#8217;s scheduling software is definitely the best program I have used. I have tried many programs&#8230; Intrigma&#8217;s solution stands alone. It is [...]]]></description>
			<content:encoded><![CDATA[<p>I have been the scheduling physician for the past 18 years at Glens Falls Hospital&#8217;s ED, a 50,000+ patient ED. We schedule 15 full time doctors and many part time and per-diem doctors. Intrigma&#8217;s scheduling software is definitely the best program I have used. I have tried many programs&#8230; Intrigma&#8217;s solution stands alone. It is versatile, yet specific to our needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/morris-kopels-md-of-glens-falls-hospital-in-glens-falls-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider3</title>
		<link>http://www.intrigma.com/slider3/</link>
		<comments>http://www.intrigma.com/slider3/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://wp.external.intrigma.com/?p=481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="imagegallery2"><img style="display: none;" title="Find Someone" src="../wp-content/themes/intrigma/img/blurps/blurb1.png" alt="Find Someone" /><img title="Making Proper Schedule" src="../wp-content/themes/intrigma/img/blurps/blurb2.png" alt="Making Proper Schedule" /><img style="display: none;" title="Well-informed Decision Making" src="../wp-content/themes/intrigma/img/blurps/blurb3.png" alt="Well-informed Decision Making" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/slider3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see us at ACEP in San Francisco between October 15-18</title>
		<link>http://www.intrigma.com/come-see-us-at-acep-in-san-francisco-between-october-15-18/</link>
		<comments>http://www.intrigma.com/come-see-us-at-acep-in-san-francisco-between-october-15-18/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://wp.external.intrigma.com/?p=441</guid>
		<description><![CDATA[Come see us at the ACEP Scientific Assembly in San Francisco between October 15th and 18th. Stop by booth #725 to get to know us and see a demo of Intrigma&#8217;s solution for emergency medical staff scheduling!]]></description>
			<content:encoded><![CDATA[<p>Come see us at the <a href="http://www.acep.org/MeetingHome.aspx?MeetingId=SA10">ACEP Scientific Assembly</a> in San Francisco between October 15th and 18th. Stop by booth #725 to get to know us and see a demo of Intrigma&#8217;s solution for emergency medical staff scheduling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/come-see-us-at-acep-in-san-francisco-between-october-15-18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Erik Sundell, MD of Emergency Services Ochsner Health System in New Orleans, Louisiana</title>
		<link>http://www.intrigma.com/ochsner-health-system-new-orleans/</link>
		<comments>http://www.intrigma.com/ochsner-health-system-new-orleans/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://wp.external.intrigma.com/?p=252</guid>
		<description><![CDATA[When Ochsner expanded to cover 4 EDs, the scheduling of physicians became complex and communication with the physicians was difficult. Intrigma provided the advanced solution we needed. I don&#8217;t know how we did it without them.]]></description>
			<content:encoded><![CDATA[<p>When Ochsner expanded to cover 4 EDs, the scheduling of physicians became complex and communication with the physicians was difficult. Intrigma provided the advanced solution we needed. I don&#8217;t know how we did it without them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/ochsner-health-system-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Moskow, President of Emergency Service Partners in Austin, Texas</title>
		<link>http://www.intrigma.com/emergency-service-partners-lp-texas/</link>
		<comments>http://www.intrigma.com/emergency-service-partners-lp-texas/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://wp.external.intrigma.com/?p=250</guid>
		<description><![CDATA[Our 23-ED group carefully reviewed nine ED scheduling programs and, hands down, we chose AM-Scheduler. We couldn&#8217;t be more pleased with our selection.]]></description>
			<content:encoded><![CDATA[<p>Our 23-ED group carefully reviewed nine ED scheduling programs and, hands down, we chose AM-Scheduler. We couldn&#8217;t be more pleased with our selection. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/emergency-service-partners-lp-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruchir K. Khurana, Chief of Emergency Services of Allen Hospital, Iowa Health System in Waterloo, Iowa</title>
		<link>http://www.intrigma.com/montefiore-medical-center-nyc/</link>
		<comments>http://www.intrigma.com/montefiore-medical-center-nyc/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://wp.external.intrigma.com/?p=248</guid>
		<description><![CDATA[We evaluated multiple systems to schedule our physician&#8217;s shifts. AM-Scheduler was the only one that met our needs, saved us time, and eliminated our headaches.]]></description>
			<content:encoded><![CDATA[<p>We evaluated multiple systems to schedule our physician&#8217;s shifts. AM-Scheduler was the only one that met our needs, saved us time, and eliminated our headaches. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/montefiore-medical-center-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>logos</title>
		<link>http://www.intrigma.com/logos/</link>
		<comments>http://www.intrigma.com/logos/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saifdeveloper.com/intrigma/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<ul class="random">
<li><a href="http://www.emergencyphysicianspa.com/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-1c.jpg" alt="" /></a></li>
<li><a href="http://www.glensfallshospital.org/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-2c.jpg" alt="" /></a></li>
<li><a href="http://www.allenhospital.org/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-3c.jpg" alt="" /></a></li>
<li><a href="http://www.ochsner.org/locations/ochsner_main_campus/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-4c.jpg" alt="" /></a></li>
<li><a href="http://er-meds.com/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-5c.jpg" alt="" /></a></li>
<li><a href="http://www.serha.ca/moncton_hospital/default.htm" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-6c.jpg" alt="" /></a></li>
<li><a href="http://www.montefiore.org/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-7c.jpg" alt="" /></a></li>
<li><a href="http://www.sarasotaemergencyassociates.net/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-8c.jpg" alt="" /></a></li>
<li><a href="http://www.southamptonhospital.org/default.aspx" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-9c.jpg" alt="" /></a></li>
<li><a href="http://www.stonybrookmedicalcenter.org/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-10c.jpg" alt="" /></a></li>
<li><a href="http://www.umassmemorial.org/MedicalCenterHP2.cfm?id=5645" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-11c.jpg" alt="" /></a></li>
<li><a href="http://www.wakehealth.edu/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-12c.jpg" alt="" /></a></li>
<li><a href="http://www.wphospital.org/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-13c.jpg" alt="" /></a></li>
<li><a href="http://www.amc.edu/About%20Us/index.html" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-14c.jpg" alt="" /></a></li>
<li><a href="http://www.eddocs.com/" target="_blank"><img src="../../wp-content/themes/intrigma/images/picture-15c.jpg" alt="" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider Solution2</title>
		<link>http://www.intrigma.com/slider11/</link>
		<comments>http://www.intrigma.com/slider11/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saifdeveloper.com/intrigma/?p=95</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="imagegallery1"><img title="Tracker" src="../wp-content/themes/intrigma/img/cap1b.png" alt="Tracker" width="396" height="260" /><img style="display: none;" title="Violations" src="../wp-content/themes/intrigma/img/cap2b.png" alt="Violations" width="396" height="260" /><img style="display: none;" title="Report" src="../wp-content/themes/intrigma/img/cap3b.png" alt="Timeline" width="396" height="260" /></div>
<p><a id="prev1" href="#">&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/slider11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solution slider</title>
		<link>http://www.intrigma.com/solution-slider/</link>
		<comments>http://www.intrigma.com/solution-slider/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://saifdeveloper.com/intrigma/?p=87</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="imagegallery"><img title="Assign Available Provider" src="../wp-content/themes/intrigma/img/cap1a.png" alt="Assign Available Provider" width="396" height="260" /><img style="display: none;" title="Quota Adjustments" src="../wp-content/themes/intrigma/img/cap2a.png" alt="Quota Adjustments" width="396" height="260" /><img style="display: none;" title="Pie Chart Report" src="../wp-content/themes/intrigma/img/cap3a.png" alt="Pie Chart Report" width="396" height="260" /></div>
<p><a id="next" href="#">&nbsp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intrigma.com/solution-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

